Model | Road No. | Paint Scheme |
S-2 | 1202 | Orange/Green |
S-2 | 1201 | Green/Yellow |
S-2 | 1200 | Green/White "progressive" |
S-4 | 1203 | Green/Yellow |
RS-2 | 1303 | Green/white & yellow stripes |
RS-3 | 1308 | Green/Yellow |
RS-3 | 1309 | Green/Yellow |
RS-3 | 1311 | Green/White "progressive" |
RS-3 | 1306 | Yellow/Chevrons |
RS-10 | 1400 | Green/Yellow |
RS-10 | 1402 | Jade Green/Yellow |
RS-10 | 1401 | Yellow/Chevrons |
FP7A | 1500 | Green/Yellow (as delivered) |
FP7A | 1507 | Green/Yellow |
FP7A | 1515 | Green/Yellow w/ PBX bears |
FP7A | 1503 | Jade Green/Yellow |
FP7A | 1502 | Green/White "progressive" |
FP7A | 1517 | Yellow/Chevrons |
FP7A | 1518 | Yellow/Chevrons w/PBX bears |
FP7A | 1520 | Yellow/Chevrons |
GP-9 | 1600 | Green/Yellow |
GP-9 | 1605 | Green/Yellow |
GP-9 | 1601 | Yellow/Chevrons |
GP-9 | 1604 | Yellow/Chevrons w/ chopped nose |
GP-9 | 1603 | O.N. Rail |
SD-40-2 | 1734 | Green/Yellow |
SD-40-2 | 1737 | Yellow/Chevrons |
SD-40-2 | 1730 | O.N. Rail |
SD-40-2 | 1730 | Yellow/Chevrons |
GP-38-2 | 1803 | Yellow/Chevrons |
GP-38-2 | 1804 | Yellow/Chevrons "reversed" |
GP-38-2 | 1801 | Yellow/Chevrons w/PBX bears |
GP-38-2 | 1802 | Yellow/Chevrons w/PBX bears |
GP-38-2 | 1807 | Yellow/Chevrons wrecked |
GP-38-2 | 1800 | O.N. Rail |
GP-38-2 | 1806 | O.N. Rail |
TEE Train | 1982 1982 |
(4 car set, LEMACO model) |
1982, Car A, Car B, Car C | ||
FP7A mod. | 1986 | Northlander |
FP7A mod | 2000 | Yellow/White/Blue |
SD75-I | 2100 | O.N. Rail (Overland model) |
SD75-I | 2104 | O.N. Rail |
SD75-I | 2105 | O.N. Rail (Overland model) |
GP-40-2 | 2200 | O.N. Rail |
EGU F7B | No 202 | |
Steam generator | No 210 | |
Caboose | No 86 | Orange |
Caboose | No 104 | Silver/Red |
Caboose | No 100 | White/Red "progressive" |
Caboose | No 111 | Yellow/Chevrons |
Caboose | No 125 | Yellow/Chevrons extended wide vision |
Northlander cars (ex GO) | No's 607, 608, 609, | |
611, 612, 702 | ||
Coach | No 834 | Green |
Diner | No 1406 | Green |
Diner | No 1403 | Green |
Coach | No 812 | Silver/Green |
Business car | No 400 | "Onakawana" Silver/Green |
Polar Bear Express cars | No's
832, 833, 834, 852, 853, 854, 855, |
|
856, 857, 1405, 1407, 1409, 1410 |
||
Baggage car | No 412 | |
Canoe car | No 4507 | |
Dome car | No 900 | "Otter Rapids" |
Dome car | No 901 | "Moonglow" |
Dome car | No 902 | "Twilight" |
Lounge car | No 908 | "Indigo" |
Flat w/ wheel sets | No 2020 | |
Cable car | No 2070 | |
Idler car & crane | No 2076 & 503 | |
Generator car | No 2106 | |
Crew car | No 1605 | |
Shower car | No 1673 | |
Fuel car/Tie car | No 2075/2044 | |
Tool car | No 2058 | |
Flat w/ rails | No 2099 | |
Flat w/ loader | No 2009 | |
Oil Service Tank Car | No 2109 | |
Water Storage Tank Car | No 1697 | |
Engineering Dept. | No 1900 | |
Gondola cars | No 5019, No 5028 | |
Flat w/ automobiles | No 100400 | |
Snow plow | No 554 | |
Jordan Spreader | No 529 | |
Flanger | No 525 | |
Gasoline-Electric Motor Car | No 1002 | |
Interpretive car | No XXX | "The land of the Cree" |